DEMO váha
Device #716 OCWB-002.00.00001CA7Reload
Settings of sensors changed, but not yet in device...
Graph data history
Displaying 1-50 of 5874 results.
Record date and time | Weight [kg] | Temp #1 [℃] | Temp #2 [℃] | Humidity [%] | Battery [%] |
---|---|---|---|---|---|
2020-06-22 06:00:13 | 51.0 | 16.7 | 16.7 | 80 | 100 |
2020-06-22 05:30:13 | 51.0 | 16.6 | 16.6 | 80 | 100 |
2020-06-22 05:00:13 | 51.0 | 16.6 | 16.5 | 80 | 100 |
2020-06-22 04:30:13 | 51.0 | 16.4 | 16.6 | 80 | 100 |
2020-06-22 04:00:13 | 51.0 | 16.6 | 16.6 | 80 | 100 |
2020-06-22 03:30:13 | 51.0 | 16.7 | 16.7 | 79 | 100 |
2020-06-22 03:00:13 | 51.0 | 16.9 | 16.7 | 80 | 100 |
2020-06-22 02:30:13 | 51.0 | 16.9 | 16.7 | 80 | 100 |
2020-06-22 02:00:13 | 51.0 | 17.0 | 16.7 | 80 | 100 |
2020-06-22 01:30:14 | 51.1 | 16.5 | 16.5 | 80 | 100 |
2020-06-22 01:00:14 | 51.1 | 16.3 | 16.5 | 80 | 100 |
2020-06-22 00:30:14 | 51.2 | 16.4 | 16.8 | 79 | 100 |
2020-06-22 00:00:14 | 51.2 | 16.6 | 16.9 | 79 | 100 |
2020-06-21 23:30:14 | 51.3 | 16.9 | 16.9 | 79 | 100 |
2020-06-21 23:00:14 | 51.3 | 16.9 | 16.8 | 78 | 100 |
2020-06-21 22:30:14 | 51.4 | 16.7 | 16.7 | 78 | 100 |
2020-06-21 22:00:14 | 51.4 | 16.8 | 16.9 | 78 | 100 |
2020-06-21 21:30:14 | 51.5 | 16.8 | 17.0 | 78 | 100 |
2020-06-21 21:00:14 | 51.6 | 16.9 | 17.3 | 77 | 100 |
2020-06-21 20:30:14 | 51.8 | 17.2 | 17.7 | 77 | 100 |
2020-06-21 20:00:14 | 51.9 | 17.8 | 17.9 | 76 | 100 |
2020-06-21 19:30:14 | 52.0 | 17.7 | 18.1 | 75 | 100 |
2020-06-21 19:00:14 | 52.1 | 17.8 | 18.7 | 75 | 100 |
2020-06-21 18:30:14 | 52.2 | 18.5 | 19.8 | 74 | 100 |
2020-06-21 18:00:14 | 52.2 | 20.7 | 21.0 | 74 | 100 |
2020-06-21 17:30:14 | 52.0 | 24.1 | 22.5 | 74 | 100 |
2020-06-21 17:00:14 | 51.7 | 25.8 | 22.9 | 75 | 100 |
2020-06-21 16:30:14 | 51.5 | 26.3 | 23.6 | 76 | 100 |
2020-06-21 16:00:14 | 51.2 | 27.1 | 23.4 | 78 | 100 |
2020-06-21 15:30:14 | 50.9 | 26.8 | 23.0 | 80 | 100 |
2020-06-21 15:00:14 | 50.6 | 26.4 | 21.7 | 83 | 100 |
2020-06-21 14:30:14 | 50.7 | 25.1 | 20.2 | 84 | 100 |
2020-06-21 14:00:14 | 52.0 | 19.8 | 18.6 | 85 | 100 |
2020-06-21 13:30:14 | 52.3 | 18.6 | 18.1 | 85 | 100 |
2020-06-21 13:00:14 | 52.2 | 18.0 | 17.8 | 85 | 100 |
2020-06-21 12:30:14 | 52.2 | 17.9 | 17.7 | 85 | 100 |
2020-06-21 12:00:13 | 52.1 | 17.9 | 17.7 | 85 | 100 |
2020-06-21 11:30:14 | 52.1 | 18.0 | 17.7 | 86 | 100 |
2020-06-21 11:00:14 | 52.1 | 18.2 | 17.4 | 86 | 100 |
2020-06-21 10:30:14 | 52.1 | 17.7 | 17.0 | 86 | 100 |
2020-06-21 10:00:13 | 52.1 | 17.1 | 16.4 | 86 | 100 |
2020-06-21 09:30:13 | 52.1 | 16.2 | 15.9 | 86 | 100 |
2020-06-21 09:00:14 | 52.1 | 15.9 | 15.7 | 86 | 100 |
2020-06-21 08:30:14 | 52.2 | 15.6 | 15.5 | 86 | 100 |
2020-06-21 08:00:14 | 52.3 | 15.4 | 15.4 | 85 | 100 |
2020-06-21 07:30:13 | 52.1 | 15.3 | 15.3 | 85 | 100 |
2020-06-21 07:00:13 | 52.2 | 15.3 | 15.3 | 85 | 100 |
2020-06-21 06:30:13 | 52.2 | 15.3 | 15.3 | 85 | 100 |
2020-06-21 06:00:13 | 52.2 | 15.3 | 15.3 | 85 | 100 |
2020-06-21 05:30:14 | 52.2 | 15.2 | 15.3 | 85 | 100 |
Alarms
Displaying 1-20 of 88 results.
Event Date and Time | Sender | Event | Data value | Unit |
---|---|---|---|---|
2020-06-20 10:34:53 | Accelerometer | Active | ||
2020-06-19 09:29:34 | Device | Ready | ||
2020-06-04 16:01:52 | Accelerometer | Active | ||
2020-06-04 15:55:35 | Accelerometer | Active | ||
2020-06-04 15:48:38 | Accelerometer | Active | ||
2020-05-24 16:17:55 | Accelerometer | Active | ||
2020-05-24 16:10:36 | Accelerometer | Active | ||
2020-05-24 16:02:37 | Accelerometer | Active | ||
2020-05-21 15:20:39 | Accelerometer | Active | ||
2020-05-20 17:45:44 | Accelerometer | Active | ||
2020-05-19 18:59:47 | Accelerometer | Active | ||
2020-05-18 18:18:23 | Accelerometer | Active | ||
2020-05-17 17:37:03 | Accelerometer | Active | ||
2020-05-17 14:44:41 | Accelerometer | Active | ||
2020-05-17 14:21:52 | Accelerometer | Active | ||
2020-05-17 14:05:42 | Accelerometer | Active | ||
2020-05-16 18:29:25 | Accelerometer | Active | ||
2020-05-16 14:05:12 | Device | Ready | ||
2020-05-16 14:04:39 | Device | Ready | ||
2020-05-16 14:04:05 | Device | Ready |
SMS info
Sensors settings
Device configuration
Device info
ID | 698 |
---|---|
UDN | OCWB-002.00.00001CA7 |
Setting Date (dd-mm-yyyy hh:mm:ss) | 2019-09-11 00:00:00 |
dev_type | Beehive:1 |
Device category name | OCWB-GW |
fnc | v1 |
sn | OCWB-00200001CA7 |
boot_n | Boot-WEB |
boot_v | v7.2 |
image_n | Image-Beehive |
image_v | v3.21.718 |
dev_date | 2019.9.11 |
Web URL set in device | www.operchip.com |
core | NOW-OS-v1.00 |